International Bank Fees
| USD | DUE | |||
| Establishment Fees | ||||
| Bank Licence Application Fee |
8,000 | |||
| Government Annual Licence Fee (first year) |
8,000 | |||
| Hawkes Law Assistance with Application Fees |
P.O.A | |||
| VFSC Company Registration Fee | 750 | # | ||
| Hawkes Law Company Incorporation Fees |
1,000 | º | ||
| Hawkes Law Corporate Secretarial fees (first year) | 1,050 | º | ||
| Disbursements (estimate) | 150 | º | ||
| TOTAL | 18,950 | º + # | Prior to Incorporation | |
| (excludes Hawkes Law assistance with application fees - P.O.A.) | ||||
| Our policy is to obtain a payment on account at the commencement of work, determined by the expected work involved. This is offset against future invoices. | ||||
| + Plus courier fees, if applicable. It is our standard practice to courier incorporation documents, where these are being sent outside the Pacific region - see Other Fees Schedule. | ||||
| Annual Fees |
||||
| Government Annual Licence Fee | 8,000 | |||
| VFSC Annual Company Registration Fee | 750 | # | ||
| Hawkes Law Annual Corporate Secretarial fees | 1,050 | º | ||
| Sundries | 50 | º approx | ||
| TOTAL |
9,850 | º # | 31 March p.a. | |
| º Includes Turnover Tax @ 5% | ||||
| # Based on authorised capital of, up to USD500,000. | ||||
| OTHER FEES, as applicable | ||||
To obtain additional information, please contact us by e-mail at webenquiry@hawkeslaw.com.vu